COMMITTEES
The following are the permanent committees of the presbytery.
TEACHING ELDERS | CLASS | RULING ELDERS | CHURCH |
Administration | |||
Jonas Brock | 22 | |
|
Rick Fennig, Chr. | 23 | Ben Brown |
Wildwood |
Jim Thorpe |
24 | ||
Discipleship Ministries | |||
Rob Looper | 22 | Gordon Eldredge | Westminster |
Pat Davey, Chr. | 23 | ||
David Balzer | 24 | Pete Scarbrough | Eastern Shore |
Examinations | |||
Kelly Jackson | 23 | Shawn Mitchell | FPC, Niceville |
Donal Treick | 23 | Jason Belcher | Westminster, FWB |
Chad Watkins, Chr. | 24 | Brett Doster | Westminster, TLH |
Sean McGowan | 25 | Rick Mallick | FPC, Niceville |
Ministers & Candidates | |||
Sean McGowan | 23 | T. J. Neely |
Grace Fellowship |
|
23 | ||
Jim Calderazzo | 24 | Bill Croysdale | Safe Harbor |
John Becker | 24 | Kelly O'Brien | Westminster, TLH |
Ralph LaGuardia, Chr. | 25 | ||
Stephen Scott | 25 | ||
25 | John McMenamin | Eastern Shore | |
Mission to North America | |||
Mack Griffith, Chr. |
22 | ||
Joel Treick | 22 | Jimmy Hill | Wildwood |
John Findlay | 23 | Bill Croysdale | Safe Harbor |
Joshua Sparkman | 23 | |
|
Gary Cox | 24 | Don Roe | Pinewoods |
Jim Bryars | 24 | T. J. Neely | Grace Fellowship |
Mission to the World | |||
|
23 | ||
Tod Velber | 23 | ||
J. D. McNutt | 24 | Joel Holston | Concord |
Matthew Creamer | 24 | ||
Stephen Bradford, Chr. |
25 | Rod Webb | FPC, Panama City |
25 | |||
Reformed University Ministries | |||
Florida Joint Committee | |||
Dennis Shackleford |
23 | ||
Bob Hayes, Chairman | 24 | ||
25 | Greg Gardner | Centerpoint | |
26 | Michael Neal | Wildwood | |
Alabama Joint Committee | |||
Pat Davey | 23 | |
|
Joshua Sparkman | 24 | ||
Ben Nelson | 25 | ||
26 | Bob Miller | First, Atmore |